eBike rebates
Certain states and jurisdictions provide a rebate for individuals who have purchased an ebike, below is a list of currently available rebates.
| State | Municipality | Areas covered | Program Summary | Link |
|---|---|---|---|---|
| CA | Contra Costa County | Contra Costa County | $150-$500 rebate, income based | https://511contracosta.org/biking/electric-bicycle-rebate/ |
| CA | San Diego County | San Diego County | Loan to Own program, income capped at 49k | https://www.pedalaheadsd.org/ |
| CA | Healdsburg | City of Healdsburg | $50-$700 rebate, income based | https://www.cityofhealdsburg.org/1000/Electric-Vehicles-E-Bikes |
| CA | Santa Clara | City of Santa Clara | 10% rebate for Silicon Valley Power customers, $300 max | https://www.siliconvalleypower.com/residents/rebates-6214 |
| CO | Denver | City of Denver | $400 - $1200 Rebate | https://www.denvergov.org/Government/Agencies-Departments-Offices/Agencies-Departments-Offices-Directory/Climate-Action-Sustainability-Resiliency/Sustainable-Transportation/Electric-Bikes-E-Bikes-Rebates#section-1 |
| CO | Holy Cross Energy | Eagle, Pitkin, Garfield, Mesa & Gunnison Counties | $50 - $200 rebate for new bike | https://www.holycross.com/rebates/e-bike/ |
| CO | La Plata Electric Association | La Plata & Archuleta Counties | Max rebate of $300 or 25% of purchase price | https://lpea.coop/outdoor-electric-equipment-rebates-e-bikes-rebates |
| OR | Ashland | City of Ashland | $200 for online purchases. | https://ashlandor.org/climate-energy/find-resources/transportation/ |
| TX | Austin | Austin Energy Customers | $300 Rebate | https://austinenergy.com/ae/green-power/plug-in-austin/more-ways-to-go-electric/e-ride-rebate |
| VT | Burlington | Burlington | $200 Rebate | https://www.burlingtonelectric.com/ebike |
